Creamer Media’s industrial and political websites dominate the fastest growing sites. London – 5 May, 2008 – Nielsen Online, a service of The Nielsen Company, today reveals the fastest growing South African websites over the last year and the most popular sites today.
Fastest Growing South African Websites*: Mar 2007 – Mar 2008
| Rank | Website* | % Unique Browsers growth since Mar 07 | Unique Browsers Mar 07 | Unique Browsers Mar 08 | Publisher |
| 1 | Engineering News | 190% | 23,455 | 67,924 | Creamer Media |
| 2 | Mining Weekly | 156% | 12,034 | 30,788 | Creamer Media |
| 3 | Carte Blanche | 124% | 6,024 | 13,488 | Electronic Media Network |
| 4 | Polity | 121% | 12,472 | 27,544 | Creamer Media |
| 5 | Mineweb | 115% | 5,484 | 11,794 | Moneyweb Holdings |
| 6 | SuperSport | 103% | 143,340 | 290,290 | SuperSport Zone |
| 7 | SundayWorld | 102% | 12,234 | 24,721 | Johncom |
| 8 | Sowetan | 100% | 50,933 | 101,890 | Johncom |
| 9 | The Post | 92% | 4,032 | 7,742 | Independent Online |
| 10 | SuperSchools | 82% | 7,131 | 12,945 | SuperSport Zone |
Alex Burmaster, Internet Analyst, Nielsen Online, comments “With the focus on consumer media and entertainment, it’s easy to forget that Internet is also an extremely valuable resource for the industrial and business sector – and this is shown by the strong performance of these sites over the last year. Sites such as Engineering News and Mining Weekly have grown at around four times the rate of overall market growth.”
The most popular South African websitesMost popular South African Websites: Mar 2008
| Rank | Website* | Unique Browsers Mar 08 | Unique Browsers Mar 07 | % Unique Browsers growth since Mar 07 | Publisher |
| 1 | news24 | 1,127,796 | 782,835 | 44% | Media24 |
| 2 | MSN | 747,371 | - | - | MSN |
| 3 | MWeb | 618,133 | 578,139 | 7% | MWeb |
| 4 | Webmail | 599,584 | 503,793 | 19% | Interface |
| 5 | Hotmail | 597,854 | - | - | MSN |
| 6 | iol | 585,374 | 509,422 | 15% | Independent Online |
| 7 | 24.com | 518,903 | - | - | Media24 |
| 8 | CareerJunction | 310,710 | 231,136 | 34% | CareerJunction |
| 9 | SuperSport | 290,290 | 143,340 | 103% | SuperSport Zone |
| 10 | Yellow Pages | 262,340 | 174,220 | 51% | Yellow Pages South Africa |
“The leading sites are dominated by news and email services – they remain the pillars of Internet society. All the leading players have experienced growth over the last year but it’s interesting to see that only two, SuperSport and Yellow Pages, have a growth rate higher than overall market growth. The market is certainly becoming more competitive, illustrated by the fact that only two publishers, MSN and Media24, have more than one site in the top ten.”